<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARCOM Professional Development Annual Forum &#187; professional development</title>
	<atom:link href="http://www.marcom.ca/index.php/tag/professional-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcom.ca</link>
	<description>The premiere educational forum for public and not-for-profit sector marketers and communicators</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Helping Canadians make informed drinking decisions &#8211; get the story at MARCOM</title>
		<link>http://www.marcom.ca/index.php/2012/01/helping-canadians-make-informed-drinking-decisions-get-the-story-at-marcom/</link>
		<comments>http://www.marcom.ca/index.php/2012/01/helping-canadians-make-informed-drinking-decisions-get-the-story-at-marcom/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:25:22 +0000</pubDate>
		<dc:creator>MARCOM</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cepsm]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[hubertsacy]]></category>
		<category><![CDATA[marcom 2012]]></category>
		<category><![CDATA[marcomforum]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.marcom.ca/?p=3536</guid>
		<description><![CDATA[Back by popular demand, Hubert Sacy returns to MARCOM 2012 to share his wealth of experience in social marketing. Launch of the Low-Risk Drinking Guidelines: Éduc’alcool’s integrated [...]]]></description>
		<wfw:commentRss>http://www.marcom.ca/index.php/2012/01/helping-canadians-make-informed-drinking-decisions-get-the-story-at-marcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Behaviour for Social Good</title>
		<link>http://www.marcom.ca/index.php/2011/03/2553/</link>
		<comments>http://www.marcom.ca/index.php/2011/03/2553/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:06:37 +0000</pubDate>
		<dc:creator>MARCOM</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[cepsm]]></category>
		<category><![CDATA[dennis edell]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[jim mintz]]></category>
		<category><![CDATA[june 1]]></category>
		<category><![CDATA[june 2]]></category>
		<category><![CDATA[keenan wellar]]></category>
		<category><![CDATA[MARCOM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[stacey diffin-lafleur]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[yvette thornley]]></category>

		<guid isPermaLink="false">http://www.marcom.ca/?p=2553</guid>
		<description><![CDATA[An important stream each year at MARCOM is social marketing. Influencing opinion and changing behaviour is becoming increasingly important. Social marketing seeks to influence and change behaviour [...]]]></description>
		<wfw:commentRss>http://www.marcom.ca/index.php/2011/03/2553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing should be invisible&#8230;</title>
		<link>http://www.marcom.ca/index.php/2010/04/marketing-should-be-invisible/</link>
		<comments>http://www.marcom.ca/index.php/2010/04/marketing-should-be-invisible/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:57:44 +0000</pubDate>
		<dc:creator>MARCOM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[marcom2010]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[mitch joel]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[six pixels of separation]]></category>

		<guid isPermaLink="false">http://www.marcom.ca/?p=1020</guid>
		<description><![CDATA[Blog post:  Six Pixels of Separation, April 20, 2010, by Mitch Joel, President of Twist Image If Marketing is doing its job, Marketing should be invisible to [...]]]></description>
		<wfw:commentRss>http://www.marcom.ca/index.php/2010/04/marketing-should-be-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

